Statistics for Portal Mazatlán

Summary Period: February 2010
Generated 06-Feb-2010 03:01 PST

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 15001
Total Files 14596
Total Pages 12616
Total Visits 10386
Total KBytes 236181
Total Unique Sites 9073
Total Unique URLs 256
Total Unique Referrers 1448
Total Unique User Agents 660
. Avg Max
Hits per Hour 104 283
Hits per Day 2500 3246
Files per Day 2432 3135
Pages per Day 2102 2735
Visits per Day 1731 2126
KBytes per Day 39363 61850
Hits by Response Code
Code 200 - OK 14596
Code 301 - Moved Permanently 3
Code 302 - Found 20
Code 304 - Not Modified 130
Code 404 - Not Found 214
Code 405 - Method Not Allowed 22
Code 500 - Internal Server Error 16

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 2874 19.16% 2803 19.20% 2443 19.36% 1961 18.88% 1899 20.93% 27914 11.82%
2 2986 19.91% 2912 19.95% 2501 19.82% 2046 19.70% 1784 19.66% 61850 26.19%
3 3246 21.64% 3135 21.48% 2735 21.68% 2126 20.47% 1858 20.48% 58939 24.95%
4 2843 18.95% 2778 19.03% 2432 19.28% 2094 20.16% 1844 20.32% 44298 18.76%
5 2888 19.25% 2807 19.23% 2360 18.71% 2051 19.75% 1817 20.03% 39904 16.90%
6 164 1.09% 161 1.10% 145 1.15% 114 1.10% 97 1.07% 3276 1.39%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 363 2.42% 60 360 2.47% 55 333 2.64% 1434 8606 3.64%
1 41 249 1.66% 41 249 1.71% 39 238 1.89% 1137 6822 2.89%
2 53 323 2.15% 53 321 2.20% 49 299 2.37% 1281 7686 3.25%
3 30 185 1.23% 30 181 1.24% 28 170 1.35% 1117 6704 2.84%
4 30 183 1.22% 30 183 1.25% 29 176 1.40% 1151 6904 2.92%
5 37 224 1.49% 36 221 1.51% 34 208 1.65% 1358 8147 3.45%
6 50 302 2.01% 49 299 2.05% 45 275 2.18% 1310 7862 3.33%
7 80 481 3.21% 76 461 3.16% 64 386 3.06% 1751 10507 4.45%
8 107 645 4.30% 102 617 4.23% 87 525 4.16% 1956 11733 4.97%
9 135 815 5.43% 133 800 5.48% 113 683 5.41% 1671 10025 4.24%
10 153 922 6.15% 149 899 6.16% 124 746 5.91% 1708 10245 4.34%
11 167 1003 6.69% 160 960 6.58% 136 820 6.50% 1998 11987 5.08%
12 146 877 5.85% 142 856 5.86% 121 728 5.77% 1581 9489 4.02%
13 153 923 6.15% 146 880 6.03% 129 778 6.17% 1659 9953 4.21%
14 142 854 5.69% 139 834 5.71% 116 696 5.52% 1549 9293 3.93%
15 146 876 5.84% 142 856 5.86% 117 702 5.56% 1875 11247 4.76%
16 163 979 6.53% 158 953 6.53% 133 798 6.33% 1854 11127 4.71%
17 153 921 6.14% 149 896 6.14% 124 745 5.91% 1911 11469 4.86%
18 121 727 4.85% 117 706 4.84% 102 616 4.88% 1621 9724 4.12%
19 143 859 5.73% 138 832 5.70% 122 737 5.84% 2227 13363 5.66%
20 123 742 4.95% 119 719 4.93% 104 625 4.95% 2379 14271 6.04%
21 95 571 3.81% 93 561 3.84% 78 472 3.74% 1743 10457 4.43%
22 102 612 4.08% 99 596 4.08% 91 548 4.34% 1430 8580 3.63%
23 60 365 2.43% 59 356 2.44% 52 312 2.47% 1663 9979 4.23%

Top 75 of 1448 Total Referrers
# Hits Referrer
1 10682 71.21% - (Direct Request)
2 772 5.15% http://www.google.com.mx/search
3 345 2.30% http://www.portal-mazatlan.com/
4 169 1.13% http://www.google.com.mx/url
5 90 0.60% http://www.portal-mazatlan.com/regional/dir/escuelasyuniversidades.html
6 86 0.57% http://www.google.com/search
7 86 0.57% http://www.portal-mazatlan.com/index.html
8 67 0.45% http://www.portal-mazatlan.com/regional/dir/cines.html
9 65 0.43% http://www.portal-mazatlan.com/regional/dir/periodicos.html
10 60 0.40% http://www.portal-mazatlan.com/cgi-bin/suite/classifieds/classifieds.cgi
11 47 0.31% http://www.portal-mazatlan.com/regional/dir/restaurantes.html
12 42 0.28% http://portal-mazatlan.com/
13 41 0.27% http://www.bing.com/search
14 40 0.27% http://www.portal-mazatlan.com/cgi-bin/l.pl
15 37 0.25% http://www.portal-mazatlan.com/regional/dir/hoteles.html
16 30 0.20% http://www.portal-mazatlan.com/regional/dir/agviajes.html
17 26 0.17% http://portal-mazatlan.com/cgi-bin/l.pl
18 25 0.17% http://www.portal-mazatlan.com/regional/dir/colegios.html
19 25 0.17% http://www.portal-mazatlan.com/regional/dir/constructoras.html
20 24 0.16% http://www.google.es/search
21 24 0.16% http://www.portal-mazatlan.com/regional/dir/salonesdefiestas.html
22 23 0.15% http://www.portal-mazatlan.com/regional/dir/hospitales.html
23 23 0.15% http://www.portal-mazatlan.com/regional/guia.html
24 21 0.14% http://mx.search.yahoo.com/search
25 21 0.14% http://portal-mazatlan.com/index.html
26 20 0.13% http://www.portal-mazatlan.com/regional/dir/abogados.html
27 19 0.13% http://www.portal-mazatlan.com/regional/dir/preparatorias.html
28 18 0.12% http://www.portal-mazatlan.com/regional/dir/arquitectos.html
29 17 0.11% http://www.portal-mazatlan.com/regional/dir/cinesdir.html
30 17 0.11% http://www.portal-mazatlan.com/regional/weather.html
31 17 0.11% http://www.portal-mazatlan.com/wall/
32 15 0.10% http://www.portal-mazatlan.com/regional/dir/agenciasaduanales.html
33 14 0.09% http://www.portal-mazatlan.com/regional/dir/medicos/medicos.html
34 13 0.09% http://www.portal-mazatlan.com/regional/dir/aeropuerto.html
35 13 0.09% http://www.portal-mazatlan.com/regional/dir/bienesraices.html
36 11 0.07% http://www.portal-mazatlan.com/regional/dir/gruposmusicales.html
37 11 0.07% http://www.portal-mazatlan.com/regional/dir/iglesias.html
38 11 0.07% http://www.portal-mazatlan.com/regional/dir/papelerias.html
39 10 0.07% http://www.google.com/url
40 10 0.07% http://www.portal-mazatlan.com/regional/dir/agautomoviles.html
41 10 0.07% http://www.portal-mazatlan.com/regional/dir/centrosrehabilitacion.html
42 10 0.07% http://www.portal-mazatlan.com/regional/dir/farmacias.html
43 10 0.07% http://www.portal-mazatlan.com/stat/search_200901.html
44 9 0.06% http://squirtdata.com/squirt/womansquirtwho/
45 9 0.06% http://www.p-mx.com/cgi-bin/muro.pl
46 9 0.06% http://www.portal-mazatlan.com/regional/dir/librerias.html
47 9 0.06% http://www.portal-mazatlan.com/regional/dir/masajes.html
48 9 0.06% http://www.portal-mazatlan.com/regional/dir/publicidad.html
49 9 0.06% http://www.portal-mazatlan.com/regional/dir/revistas.html
50 9 0.06% http://www.xxxinthevip.com/room-inthevip/
51 8 0.05% http://portal-mazatlan.com/regional/guia.html
52 8 0.05% http://search.conduit.com/Results.aspx
53 8 0.05% http://tgp-69.com/bangers-tit-big/BangersTit-Big-BangersTit-Big.html
54 8 0.05% http://www.allsitesonepass.com/allrealitypass/collegeteensbookbang-12/
55 8 0.05% http://www.allsitesonepass.com/allsitesaccess/mikesapartment-19/
56 8 0.05% http://www.asiansexsamples.com/asiansex.htm
57 8 0.05% http://www.asiansexsamples.com/mrchewsasianbeaver/asian-pornstar/
58 8 0.05% http://www.coedsneedcashpics.com/
59 8 0.05% http://www.freeeurosexparties.com/EUROSEXPARTIES-Marlene-Hot-Pics/
60 8 0.05% http://www.freeeurosexparties.com/eurobridetryouts/Nude/BrideEuroTryouts.html
61 8 0.05% http://www.herfirstanalsexxx.net/HER-FIRST-ANAL-SEXFREE/
62 8 0.05% http://www.herfirstanalsexxx.net/herfirstanalsex.htm
63 8 0.05% http://www.large-cock-pictures.com/bigcockteenaddiction/bigcocktightpussy/
64 8 0.05% http://www.lesbo18.net/girlforgirl.htm
65 8 0.05% http://www.lesbo18.net/herfirstlesbiansex/FIRSTSEX-LESBIAN-HER/sexherlesbian-first-her-lesbianfirst-sex-livingroom.html
66 8 0.05% http://www.lesbo18.net/lesbianteenhunter.htm
67 8 0.05% http://www.mikesapartments.biz/moviehardcore-6/
68 8 0.05% http://www.milfhunter2.com/milfseeker/fuckmilf-6/
69 8 0.05% http://www.mysexykittens.info/ispycameltoe/camel-spyi-toe/CamelToeI-Spy-Toe-SpyCamelI-CamelSpy-I-Toe.html
70 8 0.05% http://www.outamateur.com/amateurpics/free-amateur-clip-sex/
71 8 0.05% http://www.portal-mazatlan.com/regional/dir/carpinterias.html
72 8 0.05% http://www.portal-mazatlan.com/regional/dir/plazas.html
73 8 0.05% http://www.portal-mazatlan.com/regional/dir/refaccionarias.html
74 8 0.05% http://www.realorgasms-samples.com/womansreal-orgasm/
75 8 0.05% http://www.welivetogether-lesbian.com/herfirstlesbiansex/teen-lesbianvirgins/
View All Referrers

Top 30 of 721 Total Search Strings
# Hits Search String
1 15 1.38% universidades en mazatlan
2 11 1.01% cines en mazatlan sinaloa
3 11 1.01% constructoras en mazatlan
4 11 1.01% primera hora mazatlan periodico
5 10 0.92% notaria en mazatlan
6 9 0.83% librerias en mazatlan
7 8 0.74% mudanzas mazatlan
8 7 0.64% clima en mazatlan sinaloa
9 7 0.64% periodico primera hora mazatlan
10 7 0.64% preparatorias en mazatlan
11 7 0.64% restaurantes en mazatlan sinaloa
12 6 0.55% agencias de viajes en mazatlan
13 6 0.55% carpinteros en mazatlan
14 6 0.55% cines de mazatlan sinaloa
15 6 0.55% cines mazatlan sinaloa
16 6 0.55% clima mazatlan sinaloa mexico
17 6 0.55% periodico primera hora de mazatlan
18 6 0.55% primera hora mazatlan
19 5 0.46% agencia de viajes en mazatlan
20 5 0.46% bungalows en mazatlan sinaloa
21 5 0.46% dentistas en mazatlan
22 5 0.46% itesus mazatlan
23 5 0.46% periodicos de mazatlan
24 5 0.46% temazcalli mazatlan
25 5 0.46% universidades de mazatlan sinaloa
26 4 0.37% abogado mazatlan
27 4 0.37% aerolineas en mazatlan
28 4 0.37% agencia aduanal mazatlan
29 4 0.37% bienes y raices en mazatlan
30 4 0.37% cartelera mazatlan
View All Search Strings

Top 15 of 660 Total User Agents
# Hits User Agent
1 13399 89.32% Microsoft Internet Explorer
2 1802 12.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1781 11.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
4 1749 11.66% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 1740 11.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 1658 11.05% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
7 886 5.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 509 3.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 261 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
10 243 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
11 168 1.12% Yandex/1.01.001 (compatible; Win16; I)
12 107 0.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.78 Safari/532.5
13 101 0.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
14 91 0.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 86 0.57% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for February 2010

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 6411 42.74% 6140 42.07% 55652 23.56% Mexico
2 4503 30.02% 4483 30.71% 28707 12.15% unresolved
3 2930 19.53% 2867 19.64% 95133 40.28% network (.net)
4 864 5.76% 849 5.82% 50183 21.25% commercial (.com)
5 196 1.31% 168 1.15% 4463 1.89% Russia
6 48 0.32% 45 0.31% 565 0.24% organizations (.org)
7 15 0.10% 15 0.10% 105 0.04% address and routing parameter area (.arpa)
8 11 0.07% 6 0.04% 104 0.04% Colombia
9 5 0.03% 5 0.03% 199 0.08% US educational (.edu)
10 4 0.03% 4 0.03% 116 0.05% Canada
11 4 0.03% 4 0.03% 185 0.08% Japan
12 4 0.03% 4 0.03% 370 0.16% Luxembourg
13 3 0.02% 3 0.02% 37 0.02% Germany
14 3 0.02% 3 0.02% 362 0.15% Dominican Republic


Generated by Webalizer Version 2.01 100% Micro$oft free!